Rates & Availability
To make a reservation, please complete the form below
Availability
To make a reservation, please complete the form and we will get back to you as quickly as possible.
Rates
Rates 2023 by week | Advance | WE (3j) | ||
---|---|---|---|---|
January 7 to april 1st, 2023 | BS | 4 358 € | 1 000 € | 2 490 € |
April 1st to july 1st, 2023 | MS | 6 300 € | 1 200 € | 3 600 € |
July 1st to july 29, 2023 | HS | 8 925 € | 1 600 € | 5 100 € |
July 29 au september 2, 2023 | HS | 9 975 € | 2 200 € | 5 700 € |
September 2 to september 30, 2023 | MS | 6 300 € | 2 400 € | 3 600 € |
September 30 to decembrer 16, 2023 | BS | 4 358 € | 1 600 € | 4 490 € |
Decembrer 16 to january 09, 2024 | HS | 9 975 € | 900 € | 1 900 € |
Deposit (to be held for two weeks after tenant’s departure) | 3 000 € |
These rates include :
- Household linen, bath and beach towels
Additional charges
Housework : €700
Rentals of 2 weeks or more :
- 4 hours offered between each week
- Change of sheets and towels optional : €20 per set
Swimming pool, heating optional :
€200 per week
House heated for rentals between October and end-March :
€200 per week
Swimming pool:
Opening date : begining of May
Closing date : end of March